January 2016 – We added another CNC! Another Okuma Genos M560-V with a full 5 axis Nikken table.
Highly rigid, thermally-stable construction allows this vertical machining center to withstand thermal deformation resulting in reduced thermal growth and improved machining performance. It can handle a variety of materials, from titanium to aluminum, and does so without sacrificing finish quality or productivity. Designed on the Thermo-Friendly Concept and controlled by the open-architecture, user-friendly OSP-P control, the GENOS M560-V truly delivers Affordable Excellence.
SPECIFICATIONS:
Max Machining Volume | mm (in) | 1,050x560x460 (41.34×22.05×18.11) |
Table Size | mm (in) | 560×1300 (22.05×51.18) |
Spindle Speed | min?¹ | 15,000 |
Spindle Motor Power | kW (hp) | 22/18.5 (30/25) |
Rapid Traverse | m/min (ipm) | X-Y 40, Z: 32 (X-Y: 1,575, Z: 1,262) |
Magazine Capacity | 32 Tools |
Nikken 5AX-201 Compact Rotary Table
Code / Item Number | 5AX-201 | ||
---|---|---|---|
Diameter of Table | ømm | 200 | |
Diameter of Spindle Hole | ømm | ø60H7 x ø50 | |
Centre Height | mm | 180 | |
Width of T Slot | mm | 12 | |
Axis | Rotary | Tilting (0o~105o) | |
Clamping System | Hydraulic | Hydraulic | |
Clamping Torque | N.m | 588(R) / 612(T) | 612 |
Table Inertia at Motor Shaft | kg m2x10-3 | 0.11 | 0.16 |
Servo Motor | min-1 | 2/5000 · 2000 | 4/5000 · 2000 |
MIN. Increment | 0.001 | 0.001 | |
Rotation Speed | min -1 | 22.2 | 16.6 |
Total Reduction Ratio | 1/90 | 1/120 | |
Indexing Accuracy | sec | 20 | 60 |
Net Weight | kg | 99.5 | |
MAX Work Load on the Table (0° to 30°) | kg | 60 | |
MAX Work Load on the Table (30° to 90°) | kg | 40 | |
MAX Thrust Load applicable on the Table | Tilting Angle =0° | ||
Tilting Angle =0° | L= F= | ||
Tilting Angle =90° | L1=0 F1=100 L2=5880 F2=2940 |
||
Tilting Angle =90° | 382 | ||
MAX Work Inertia [Vertical] |
kg m2 | 0.5 | |
Driving Torque | N.m | 72 |